• Current position£ºHome>>Trade Data>>China Import Statistics

Leading Suppliers of China Yarn Imports, 2010

FileDate£º2011-09-20 

      in million us$
Rank Supplier Value Change % Share %
  World 5813.98 31.8 100
  Asia  5289.69 29.74 90.98
      ASEAN countries 832.04 58.71 14.31
      Middle East 28.3 67.73 0.49
  Africa 5.93 201.03 0.1
  Europe 289.44 29.65 4.98
      EU27 277.91 27.61 4.78
          EU15 (old members) 273.15 27.06 4.7
          EU12 (new members)  4.76 70.07 0.08
  Latin America 19.78 354.2 0.34
  North America 203.95 104.63 3.51
  Oceania 5.19 10.04 0.09
1 China 1343 13.05 23.1
2 Pakistan 893.23 17.59 15.36
3 Chinese Taipei  891.92 13.6 15.34
4 India 416.35 115.88 7.16
5 Vietnam 378.82 73.11 6.52
6 Japan 363.89 38.21 6.26
7 South Korea 350.03 35.25 6.02
8 United States  190.08 111.13 3.27
9 Indonesia  189.77 55.78 3.26
10 Thailand  144.75 37.66 2.49
11 Malaysia  89.35 54 1.54
12 Italy 79.03 3.89 1.36
13 Uzbekistan 75.63 868.18 1.3
14 Hong Kong, China 67.19 -1.75 1.16
15 Germany 57.78 62.4 0.99
16 United Kingdom 37.31 21.64 0.64
17 Netherlands 36.74 26.73 0.63
18 Singapore 27.88 39.55 0.48
19 France 26.19 64.22 0.45
20 Belgium 16.94 18.29 0.29

RelatedArticles