• Current position:Home>>Trade Data>>China Export Statistics

China Textile & Clothing Trade by Country/Region, 2012 1-6

FileDate:2012-08-24 

        in million us$
Rank Country/Region Export Change % shanre % Import Change  % Share %
  World 113,542.40 1.61 100 11510.27 5.1 100
  Asia  50,498.60 4.21 44.48 9552.853 4.55 82.99
      ASEAN countries 11,300.90 21.53 9.95 1080.026 16.4 9.38
      Middle East 9,189.40 24.87 8.09 96.271 3.7 0.84
  Africa 7,102.70 16.51 6.26 75.661 22.97 0.66
  Europe 26,151.20 -9.79 23.03 1455.833 10.22 12.65
      EU27 21,308.40 -12.22 18.77 1401.745 10.12 12.18
          EU15 (old members) 19,583.90 -13.27 17.25 1296.863 9.6 11.27
          EU12 (new members)  1,724.60 1.76 1.52 104.881 16.96 0.91
  Latin America 8,046.20 5.82 7.09 38.345 27.69 0.33
         South America 5,099.00 10.82 4.49 12.825 0.9 0.11
  North America 19,092.50 5.78 16.82 368.558 -5.44 3.2
1 Oceania 2,651.10 4.26 2.33 11.305 -7.3 0.1
2 United States 17,305.40 6.89 15.24 351.338 -5.28 3.05
3 Japan 12,218.70 3.08 10.76 1690.032 -0.29 14.68
4 Hong Kong, China 7,607.80 1.32 6.7 271.516 -21.33 2.36
5 Germany 4,565.70 -19.94 4.02 197.355 -0.07 1.71
6 Vietnam 3,782.40 25.52 3.33 469.352 39.36 4.08
7 Russia 3,373.70 7.3 2.97 0.604 -57.13 0.01
8 United Kingdom 3,343.30 2.01 2.94 85.126 2.24 0.74
9 United Arab Emirates 3,294.00 25.78 2.9 6.909 -13.41 0.06
10 South Korea 2,597.80 -14.3 2.29 1223.443 -5.29 10.63
11 Italy 2,411.20 -23.12 2.12 693.2 14.02 6.02
12 France 2,305.80 -13.64 2.03 109.076 28.3 0.95
13 Australia 2,240.40 3.24 1.97 7.745 -2.82 0.07
14 Indonesia  1,903.30 17.43 1.68 211.795 23.12 1.84
15 Spain 1,887.20 -7.75 1.66 54.348 6.52 0.47
16 Netherlands 1,831.60 -13.29 1.61 35.822 -10.04 0.31
17 Canada 1,787.00 -3.87 1.57 17.22 -8.63 0.15
18 Bangladesh 1,780.10 -10.16 1.57 106.713 47.28 0.93
19 Brazil 1,714.50 10.01 1.51 3.396 -25.32 0.03
20 Malaysia 1,698.20 41.01 1.5 113.734 1.5 0.99
21 Chile 1,565.10 10.48 1.38 0.074 -64.71 0
22 India 1,439.80 -11.04 1.27 521.603 76.53 4.53
23 Saudi Arabia 1,354.40 9.48 1.19 12.274 12.84 0.11
24 South Africa 1,328.90 -1.64 1.17 0.288 -61.85 0
25 Kyrgyzstan  1,312.50 4.63 1.16 0.016 -79.6 0
26 Philippines 1,235.10 30.32 1.09 34.601 -2.14 0.3
27 Panama 1,204.90 -17.09 1.06 0.003 31.32 0
28 Egypt 1,179.90 43.38 1.04 10.295 8.14 0.09
29 Belgium 1,077.50 -18.16 0.95 26.268 -13.69 0.23
30 Philippines 1,052.50 -21.15 0.93 169.156 22.14 1.47
31 Thailand 971.70 16.43 0.86 189.832 -16.31 1.65
32 Mexico 946.30 9.33 0.83 23.728 61.05 0.21
33 Kazakhstan 902.50 -37.31 0.79 0.381 34.6 0
34 Pakistan 804.40 3.11 0.71 958.309 57.5 8.33
35 Togo 720.10 60.4 0.63 0.001 - 0
36 Israel 686.70 -0.84 0.6 9.7 -21.03 0.08
37 Singapore 673.60 -11.51 0.59 13.919 -10.73 0.12
38 Cambodia 673.00 12.22 0.59 43.349 75.23 0.38
39 Poland  645.70 7 0.57 7.338 -7.3 0.06
40 Ukraine 626.50 4.33 0.55 2.969 23.25 0.03
41 Denmark 593.20 -8.56 0.52 4.229 -14.11 0.04
42 Sweden 530.70 -12.4 0.47 7.835 -12.8 0.07
43 Chinese Taipei  509.70 -14.97 0.45 1563.163 -5.7 13.58
44 Finland 437.40 7.43 0.39 7.517 -13.25 0.07
45 Sri Lanka 437.20 -6 0.39 15.928 20.94 0.14
46 Nigeria  434.80 12.6 0.38 0.002 -63.62 0
47 Algeria 428.20 25.94 0.38 0.277 104.08 0
48 Venezuela 394.50 67.5 0.35 0.001 -59.36 0
49 Benin 382.70 -44.24 0.34 0.479 -5.98 0
50 Nepal 379.90 98.3 0.33 3.268 114.5 0.03
51 Argentina 379.10 -16.68 0.33 0.985 -19.38 0.01
52 Columbia  374.10 11.61 0.33 0.565 38.88 0
53 New Zealand 369.90 10.35 0.33 3.56 -15.61 0.03
54 Iran 368.80 -39.85 0.32 1.745 62.47 0.02
55 Libya 360.10 134.99 0.32 0 - 0
56 Mongolia 341.90 76.99 0.3 1.558 25.11 0.01
57 Morocco 329.00 -3.17 0.29 28.673 7.94 0.25
58 Peru 315.50 1.98 0.28 7.451 41 0.06
59 Burma 307.10 6.33 0.27 2.928 -23.54 0.03
60 Tajikistan  289.60 4.56 0.26 0.002 -98.65 0
61 Norway  268.70 -13.27 0.24 1.683 85.17 0.01
62 Jordan 264.40 19.18 0.23 0.257 -36.39 0
63 Yemen Rep. 258.50 136.49 0.23 <0.1 -97.72 0
64 Switzerland 233.90 -3.95 0.21 32.816 12.51 0.29
65 Ghana 229.50 30.69 0.2 <0.1 -85.67 0
66 North Korea 224.20 8.92 0.2 161.605 -8.92 1.4
67 Kenya 224.10 8.62 0.2 0.236 >1000 0
68 Syria 210.30 8.2 0.19 0.014 -99.71 0
69 Romania  209.20 29.31 0.18 58.337 19.96 0.51
70 Uruguay 200.70 36.3 0.18 0.162 -61.3 0
71 Iraq 189.60 36.47 0.17 <0.1 -96.22 0
72 Macao, China 182.00 -18.09 0.16 10.751 24.67 0.09
73 Greece  180.40 -9.77 0.16 1.696 -6.67 0.01
74 Portugal 178.90 -11.87 0.16 48.684 29.51 0.42
75 Kuwait 175.20 32.06 0.15 0.001 -66.84 0
76 Guatemala 168.00 -3.55 0.15 0.661 232.75 0.01
77 Ireland  159.60 -0.2 0.14 0.781 -13.81 0.01
78 Malta 158.90 -32.55 0.14 3.736 -25.31 0.03
79 Tanzania 149.50 21.68 0.13 0.693 809.73 0.01
80 Azerbaijan  139.70 -28.42 0.12 0 - 0
81 Sudan  130.40 13.09 0.11 0 - 0
82 Czech Rep. 129.20 -14.03 0.11 7.038 6.79 0.06
83 Madagascar 128.00 18.28 0.11 1.814 44.83 0.02
84 Nicaragua  124.20 -2.53 0.11 0.049 -70.1 0
85 Slovenia Rep. 121.30 21.81 0.11 1.637 -15.93 0.01
86 Honduras 105.40 229.37 0.09 0.614 -38.98 0.01
87 Croatia Rep. 103.40 -26.69 0.09 1.22 -17.95 0.01
88 Lebanon 100.60 30.56 0.09 0.028 >1000 0
89 Djibouti  97.10 136.37 0.09 0.005 - 0
90 Latvia 89.00 35.1 0.08 0.267 -71.62 0
91 Tunisia  86.50 23.14 0.08 27.763 41.9 0.24
92 Ecuador 82.80 16.38 0.07 0.007 393.35 0
93 Hungary 82.40 -13.15 0.07 7.079 53.95 0.06
94 Lithuania  82.10 9.71 0.07 1.28 121.55 0.01
95 Estonia 81.70 7.1 0.07 0.256 189.55 0
96 Salvador 80.20 7.5 0.07 0.183 187.01 0
97 Gambia 78.60 6.44 0.07 0 - 0
98 Angora 74.50 23.91 0.07 <0.1 - 0
99 Austria 74.40 -16.52 0.07 11.996 36.21 0.1
100 Mauritania 67.50 52.33 0.06 0.002 -63.62 0
101 Dominican Rep. 67.40 -1.69 0.06 0.144 -59.48 0
102 Slovakia Rep.  63.70 -22.29 0.06 4.053 55.46 0.04
103 Senegal  62.40 13.16 0.05 0 -100 0
104 Bahrain  61.70 105.47 0.05 0.063 462.57 0
105 Cameroon 58.20 13.35 0.05 0 - 0
106 Ethiopia 57.70 45.06 0.05 0.846 60.41 0.01
107 Cote d'Ivoire  57.10 191.66 0.05 0 -100 0
108 Paraguay 54.40 -6.37 0.05 <0.1 -30.25 0
109 Democratic Republic of the Congo 50.90 33.9 0.04 0 - 0
110 Mauritius 49.20 -9.25 0.04 3.038 27.67 0.03
111 Namibia 49.10 84.09 0.04 0 -100 0
112 Bulgaria  46.60 22.3 0.04 13.858 28.67 0.12
113 Brunei 43.50 88.06 0.04 0 -100 0
114 Jamaica 42.70 78.77 0.04 0 -100 0
115 Qatar  42.40 1.72 0.04 0.002 -65 0
116 Cuba 42.10 8.11 0.04 <0.1 - 0
117 Guinea 41.80 -14.18 0.04 0 - 0
118 Costa Rica 41.70 -9.12 0.04 0.027 333.86 0
119 Oman 36.50 64.19 0.03 0.012 >1000 0
120 the Netherlands Antilles  35.80 64.29 0.03 0 - 0
121 Uzbekistan 32.00 -17.72 0.03 38.371 28.76 0.33
122 Georgia 30.60 6.27 0.03 0.352 >1000 0
123 Mozambique 30.20 16.33 0.03 <0.1 - 0
124 Haiti  30.00 18.77 0.03 0.105 -86.52 0
125 Botswana 27.80 -33.11 0.02 <0.1 - 0
126 Serbia 25.20 4.87 0.02 1.07 80.96 0.01
127 Uganda 24.00 29.57 0.02 0.034 - 0
128 Lesotho 20.60 -19.14 0.02 0.011 -94.29 0
129 Congo 20.20 5.81 0.02 0 -100 0
130 Zimbabwe  19.80 10.96 0.02 1.183 - 0.01
131 Somalia 18.50 80.84 0.02 0 - 0
132 Puerto Rico  18.40 -20.03 0.02 0.005 -29.12 0
133 Papua New Guinea  16.30 -18.2 0.01 0 - 0
134 Malawi 16.30 189.01 0.01 0 - 0
135 Trinidad and Tobago 15.70 8.6 0.01 0 - 0
136 Albania 14.80 32.51 0.01 1.269 0.41 0.01
137 Cyprus 14.80 21.29 0.01 0.002 - 0
138 Afghanistan  13.20 110.7 0.01 0.027 -26.75 0
139 Laos 13.10 139.53 0.01 0.516 -20.09 0
140 Gabon  10.10 169.65 0.01 0 - 0
141 Fiji 10.10 27.41 0.01 0 -100 0
142 Zambia 8.70 68.07 0.01 0.001 - 0
143 Turkmenistan 8.60 -11.67 0.01 4.753 156.73 0.04
144 Swaziland  8.50 -10.55 0.01 0.002 - 0
145 Armenia 8.30 123.19 0.01 0.512 -12.1 0
146 Belarus 7.90 5.09 0.01 2.149 110.66 0.02
147 Curacao 7.60 124.75 0.01 0 - 0
148 Mali 7.20 -34.16 0.01 0.003 >1000 0
149 Luxembourg  7.00 17.28 0.01 12.93 -22 0.11
150 Suriname 6.70 21.45 0.01 0 - 0
151 Moldova 6.40 100.13 0.01 4.945 21.91 0.04
152 Guyana 5.80 6.98 0.01 0.003 >1000 0
153 Montenegro  5.60 -2.78 0 0 - 0
154 Bolivia 5.50 59.5 0 0.181 -70.73 0
155 Iceland 5.40 43.14 0 0.093 71.73 0
156 Liberia 5.10 54.32 0 0 - 0
157 Sierra Leone 4.80 68.97 0 <0.1 >1000 0
158 Bahamas 4.80 148.07 0 0 - 0
159 Barbados 4.30 208.99 0 0 -100 0
160 Monaco  4.00 524.81 0 0.06 >1000 0
161 New Caledonia 3.50 19.04 0 0 -100 0
162 Cape Verde  3.50 81.72 0 0 - 0
163 Maldives 3.40 -29.33 0 0.002 - 0
164 Melilla 3.00 648.9 0 0 - 0
165 Reunion 3.00 5.86 0 0 - 0
166 Tuvalu 2.80 >1000 0 0 - 0
167 Rwanda 2.30 -11.3 0 0 - 0
168 Eritrea  2.30 89.19 0 0 -100 0
169 Samoa  2.20 52.15 0 0 -100 0
170 Equatorial Guinea 2.00 -10.6 0 0 - 0
171 Dominica  1.80 13.81 0 0 -100 0
172 French Polynesia 1.70 -6.44 0 0 - 0
173 Vanuatu  1.60 57.59 0 0 -100 0
174 Bosnia-Herzegovina 1.60 103.28 0 1.497 -58.16 0.01
175 Burkina Faso 1.60 114.75 0 0 - 0
176 Macedonia 1.50 58.87 0 2.853 114.24 0.02
177 Guadeloupe 1.50 100.53 0 0 - 0
178 Palestine 1.20 7.85 0 0.002 -99.74 0
179 Belize 1.20 -6.99 0 0 - 0
180 Burundi 1.10 48.01 0 0 - 0
181 Solomon Islands 1.00 -10.13 0 0 - 0
182 Tonga 0.90 200.35 0 0 - 0
183 Aruba 0.80 30.44 0 0 - 0
184 Niger 0.70 -39.46 0 0.013 - 0
185 Guinea (Bissau) 0.70 3.13 0 0 - 0
186 Chad 0.70 -29.21 0 0 - 0
187 Saint Lucia  0.70 -5.61 0 0 - 0
188 Grenada 0.60 460.8 0 0 - 0
189 Bhutan 0.60 362.31 0 0 - 0
190 East Timor 0.40 -68.73 0 0 - 0
191 Seychelles  0.30 -30.37 0 0 - 0
192 Comorin 0.30 186.92 0 0 - 0
193 Central African Republic 0.30 >1000 0 0 - 0
194 Martinique  0.30 -65.32 0 0 -100 0
195 Oth. Latin Amer. nes  0.30 11.1 0 0.001 - 0
196 French Guiana 0.20 87.39 0 0 - 0
197 Andorra  0.20 464.76 0 0 - 0
198 Oth. Ocean. Nes 0.20 -21.28 0 0 - 0
199 Antigua and Barbuda 0.20 -36.71 0 0 - 0
200 Saint Martin Islands  0.10 -20.89 0 0 -100 0
201 Canary Islands 0.10 -56.57 0 0 - 0
202 Society Islands  0.10 -38.39 0 0 - 0
203 Saint Vincent and the Grenadines  0.10 -34.93 0 0 - 0
204 Federated States of Micronesia 0.10 538.49 0 0 - 0
205 Mayotte 0.10 -66.27 0 0 - 0
206 Bermuda 0.10 -35.19 0 0 - 0
207 Cook Islands 0.10 71.71 0 0 - 0
208 Kiribati 0.00 -72.49 0 0 - 0
209 Cayman Islands  0.00 -65.88 0 0 - 0
210 San Marino 0.00 405.65 0 0 -100 0
211 Norfolk Island 0.00 - 0 0 - 0
212 British Virgin Islands 0.00 -48.13 0 0 - 0
213 Sao Tome and Principe 0.00 -12.96 0 0 - 0
214 Principality of Liechtenstein 0.00 -91.66 0 0 -100 0
215 Oth. Afr. nes  0.00 -83.36 0 0 -100 0
216 Federation of Saint Kitts and Nevis 0.00 557.46 0 0 - 0
217 Gambier lsland 0.00 - 0 0 - 0
218 Marshall Islands 0.00 -92.43 0 0 - 0
219 Other Asia nes  0.00 171.44 0 0 - 0
220 Republic of Palau 0.00 -95.95 0 0 - 0
221 Gibraltar 0.00 -81.4 0 0 - 0
222 West Sahara 0.00 - 0 0 - 0
223 Greenland <0.1 - 0 0 -100 0
224 Montserrat 0.00 -100 0 0 - 0
225 Faroe Islands 0.00 -100 0 0 - 0
226 Wallis and Futuna 0.00 -100 0 0 - 0
227 Marquesas Islands  0.00 - 0 0 -100 0
228 Turks and Caicos Islands  0.00 -100 0 0 - 0

RelatedArticles