• Current position:Home>>Trade Data>>China Export Statistics

China T & C Trade with World by Product, Jan.to June of 2013

FileDate:2013-08-08 

           
China T & C Trade with World by Product, Jan.to June of 2013
         
        in million US$
Product   Exports Change % Imports Change %
 
T & C Products   127232 12.1 12602.1 9.5
  Textile    51162.8 10.1 10362.7 8.4
          Yarns   6250.8 5.2 4578.4 27.6
                    Cotton   1312.7 13.7 3144.4 42.9
                    Silk    128 1.1 7.7 285.8
                    Wool   676.7 3.9 133.3 3.3
                    Synthetic   3621.2 4.2 1122.1 1.0
                    Other   512.3 -4.2 170.9 16.2
          Fabrics    24912.6 13.2 3869.3 -4.0
                    Cotton   7379.7 19.7 867.1 -1.1
                    Silk    466.9 -4.5 31.4 -21.8
                    Wool   298.1 -12.7 209.7 -13.5
                    Synthetic   8748.6 11.8 1256.2 -6.7
                    Other   8019.4 11.5 1504.9 -1.3
          Made-up articles   19999.5 7.9 1915 -1.4
                    Home textiles   8114.7 9.9 66 -2.0
                    Carpets   1158.7 3.9 70.4 0.8
                    Industrial textiles   3730.5 7.2 956.1 -2.9
                    Nonwovens   1932.5 11.9 560.5 -0.1
                    Other   5063.1 5.0 262 0.8
  Clothing   76069.2 13.4 2239.4 15.0
          Knitted   38714.2 19.5 658.5 20.9
                    Cotton   21460.1 26.6 374.1 20.2
                    Silk    354.2 103.6 7.6 16.7
                    Wool   427.7 -2.5 48.6 19.8
                    Synthetic   13556.3 10.2 145 19.5
                    Other   2916 15.6 83.2 28.0
          Woven   26995.5 6.0 1219.5 16.4
                    Cotton   11366.2 5.2 527.6 17.9
                    Silk    348 -8.4 47.7 9.9
                    Wool   656.1 -9.4 117 -2.5
                    Synthetic   10959.1 7.9 420.6 24.9
                    Other   3666.1 7.2 106.6 6.0
          Leather & fur   613.6 9.4 50.9 -2.7
                    Leather   215.4 3.0 43.2 -6.2
                    Fur   398.1 13.3 7.7 22.6
          Clothing accessories   6182.1 12.7 217.2 1.9
          Headgear   2106.6 24.2 19.9 -8.4
          Other   1457.3 0.7 73.4 9.9
Textile Fibers  
1316.6
-6.8
7635.5
-24.8
          Cotton  
5.6
-67.0
4684.5
-35.0
          Silk   
213
16.9
3.7
-24.5
          Wool  
43.6
-12.0
1542
2.6
          Wool Tops 
 
 
 
 
 
245.9
-10.0
40.2
-1.3
          Chemical  
803.4
-9.4
1084.1
-5.6
          Other  
5.1
10.8
281
13.3

RelatedArticles